Industrial Oil Hot Water Furnace is vertical quick combustion three pass fire tube boiler. This boiler also has high and low water level alarm and automatic protection functions when it occurs extreme low water level, ultrahigh pressure and flameout. The type boiler has the advantages of compact structure, safety and reliability, simple operation, quick installation, low pollution, low noise and high efficiency.
Quantity: | |
---|---|
Production Description
Industrial Oil Hot Water Furnace | |
Capacity: 0.1-2.1MW | |
Efficiency: >=92% | |
Applicable Fuel:Natural Gas, LNG, Oil, Heavy Oil, Light Oil,ect. | |
Application scope:Hospitals, schools, textile mills, garment factories, supermarkets, garment factories, etc. | |
This type Industrial Oil Hot Water Furnace is the vertical combustion boiler. High temperature flue gas produced by burner scour furnace and thread smoke tube with interpolation spiral spoiler from top in turn, and then through the chimney from lower chamber into the atmosphere.
The Industrial Oil Hot Water Furnace is equipped with movable front and rear lid, so that the boiler is easy to maintain. Boiler is equipped configuration technical performance good burner, adopting advanced technology such as automatic proportion adjustment of combustion, automatic regulation of water supply, automatic start and stop of program, automatic operation, etc., and having a low water level alarm and low water level, high pressure, automatic flameout protection function.
The utility model has the advantages of compact structure, safety, simple operation, quick installation, low pollution, low noise and high efficiency.
After-sale service
Service standards: First solve the problem, then clear the responsibility
Service policy:
1 Three: the whole process, all-round, all-weather service
2 Two fast: fast in place, quick troubleshooting
3 One Ensure: customer satisfaction is maximized
The host boiler warranty of 24 months, 12 months warranty auxiliary
Provide lifelong maintenance service.
Qingdao East Power Boiler also provides productions for you as follows:
Gas (oil) boiler, Coal boiler, Biomass Boiler, Thermal oil boiler, Pressure vessel, Boiler Accessories, etc.
Small Size Oil (gas)-fired Warm Boiler Parameter | ||||||||||||
Item\model | CLHS0.06-85/60-Q.Y | CLHS0.08-85/60-Q.Y | CLHS0.12-85/60-Q.Y | CLHS0.18-85/60-Q.Y | CLHS0.23-85/60-Q.Y | CLHS0.35-85/60-Q.Y | CLHS0.48-85/60-Q.Y | CLHS0.7-85/60-Q.Y | CLHS0.23-0.4/95/70-Q.Y | CLHS0.35-0.4/95/70-Q.Y | CLHS0.48-0.4/95/70-Q.Y | |
rated heat capacity kw | 60 | 80 | 120 | 180 | 230 | 350 | 480 | 700 | 230 | 350 | 480 | |
rated heat power Kcal/h | 5x104 | 7x104 | 10x104 | 15x104 | 20x104 | 30x104 | 40x104 | 60x104 | 20x104 | 30x104 | 40x104 | |
rated working pressure MPa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 | |
saturated steam temperature ℃ | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 95/70 | 95/70 | 95/70 | |
design heat efficiency % | >89 | >89 | >89 | >89 | >89 | >89 | >89 | >89 | >89 | >89 | >89 | |
heating area m² | 1.85 | 2.25 | 3.25 | 6.16 | 6.9 | 10.8 | 14.5 | 21.8 | 7.2 | 10.5 | 13.5 | |
boiler water capacity L | 126 | 168 | 222 | 361 | 371 | 783.8 | 818.9 | 1907 | 571 | 898 | 930 | |
flue diameter mm | 160 | 160 | 160 | 250 | 250 | 300 | 300 | 400 | 250 | 300 | 300 | |
feed water diameter DN | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 100 | 50 | 65 | 65 | |
blowdown tube diameter DN | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | |
fuel consumption | light oil kg/h | 5.7 | 7.9 | 11.5 | 17.0 | 22.6 | 33.5 | 46.0 | 66.8 | 22.5 | 34.5 | 46.0 |
natural gas Nm3/h | 6.7 | 9.3 | 13.5 | 20.0 | 27.0 | 40.3 | 53.8 | 80.8 | 26.0 | 40.3 | 53.8 | |
liquid gas Nm3/h | 2.6 | 3.6 | 5.2 | 7.8 | 10.3 | 15.7 | 21.2 | 31.0 | 10.3 | 15.7 | 21.2 | |
coal gas Nm³/h | 15.0 | 20.8 | 30.2 | 44.9 | 60.5 | 90.7 | 121.0 | 181.5 | 59.0 | 90.7 | 121.0 | |
transportation weight kg | 200 | 260 | 300 | 450 | 520 | 850 | 920 | 1750 | 760 | 960 | 1100 | |
outlook size | L mm | 640 | 700 | 700 | 900 | 900 | 1200 | 1200 | 1450 | 1000 | 1200 | 1200 |
W mm | 580 | 660 | 660 | 850 | 850 | 1150 | 1150 | 1400 | 950 | 1150 | 1150 | |
H mm | 1280 | 1300 | 1600 | 1750 | 1850 | 1950 | 2150 | 2600 | 1970 | 2060 | 2360 | |
Notes:This form only for your reference,if any changed,please refer to Ex-factory technical documents. |